Page 14 - 2022 TOMSUN RADIATOR CATALOG
P. 14

DESCRIPTION               YEAR       M     M/A    R          TS NO.            REF. NO.        PAGE
       PICK UP / F SERIES    4.0/4.6      98-     P/A    A/T    48  FO-1831A-4AP           DPI 1831           166

       COUGAR / XRT                      88-93    P/A    A/T     -   FO-1095A              DPI 1095
       MUSTANG       3.8                 94-95    P/A    A/T     -   FO-1488A              DPI 1488
       MUSTANG                            96-     P/A    A/T     -   FO-1775A              DPI 1775           167

       MUSTANG    4.0                     05-     P/A     -     26  FO-13205-2AP           4R3Z8005CA
       GRAND MARAGUIS                    91-94    P/A    A/T     -   FO-1279A              DPI 1279
       CROWN VICTORIA    4.6             95-97    P/A    A/T     -   FO-1737A              DPI 1737
       CROWN VICTORIA    4.6             98-01    P/A    A/T    26  FO-2157A-2AP           DPI 2157           168
       LINCON VICTORIA    4.6             03-     P/A     -      -   FO-2610A              DPI 2610

       WINSTAR    3.0                    96-98    P/A    A/T    26  FO-1609A-2AP           DPI 1609
       WINSTAR    3.0/3.8                 99-     P/A    A/T    26  FO-2258A-2AP           DPI 2258
       FOCUS    1.8                       00-     P/A    M/T  26  FO-2297M-2AP             DPI 2297           169

       FOCUS    1.8                       00-     P/A    A/T    26  FO-2296A-2AP           DPI 2296
       FOCUS    2.0 TDCI                  06-     P/A     -     26  FO-M3-2AP
       FOCUS    2.0                       08-     P/A     -     16  FO-13087-1AP           8S4Z8005A
       FOCUS    1.6/1.8                   09-     P/A     -     16  FO-31132-1AP           BV618005AD         170
       FOCUS    2.0 TDCI                  12-     P/A     -     26  FO-65615-2AP           65615A

       FOCUS    1.5                       15-     P/A     -     26  FO-606215-2AP          1857556
       FOCUS    1.0 ECOBOOST              15-     P/A     -     26  FO-606446-2AP          606446
       FIESTA    1.3                     04-07    P/A    M/T  16  FO-62028M-1AP            1325831            171

       FIESTA    1.4/1.6                 08-13    P/A     -     26  FO-31120-2AP           1548603
       FIESTA    1.4                     08-13    P/A     -     26  FO-69234-2AP           8V518005FA
       FIESTA    1.0/1.5TDI/1.6TDI       12-15    P/A     -     26  FO-69233-2AP           15162681
       FIESTA    1.0/1.5TDI               17-     P/A     -     26  FO-606662-2AP          606662             172
       ESCAPE / TRIBUTE    2.0            01-     P/A    A/T    26  FO-2306A-2AP           DPI 2306

       ESCAPE / TRIBUTE    3.0            01-     P/A    A/T    26  FO-2307A-2AP           DPI 2307
       ESCAPE / TRIBUTE    2.3           05-06    P/A     -     16  FO-2762-1AP            DPI 2762
       ESCAPE    3.0                     08-10    P/A     -     26  FO-13041-1AP           8L8Z8005B          173

       ESCAPE    2.3/2.5                 08-11    P/A     -     26  FO-13040-2AP           9L8Z8005A
       ESCAPE    1.6/2.0/2.5             13-15    P/A     -     26  FO-13313-2AP           CV6Z8005B
       FUGA    1.6 ECC                    13-     P/A     -     26  FO-66862-2AP           1786804
       COUGAR / THUNDERBIRD              94-97    P/A    A/T     -   FO-1550A              DPI 1550           174
       3.8

       EXPLORER    5.0                   96-00    P/A    A/T    56  FO-1824A-5AP           DPI 1824
       EXPLORER    4.0                    02-     P/A     -     32  FO-2684-3AP            DPI 2342
       BRONCO    3.0/4.0                 98-00    P/A    A/T    26  FO-2173A-2AP           DPI 2173

       RANGER    3.0 TDI                  10-     P/A    A/T    32  FO-221A-3AP                               175
       RANGER    3.2 TDI                  12-     P/A     -     26  FO-31136-2AP           1730568
       ECONOLINE    4.9                  90-96    P/A    A/T     -   FO-1329A              DPI 1329
       ECONOLINE    5.0/5.8              92-00    P/A    A/T     -   FO-1456A              DPI 1456


                                                          - 14 -
   9   10   11   12   13   14   15   16   17   18   19