Page 22 - 2022 TOMSUN RADIATOR CATALOG
P. 22

DESCRIPTION               YEAR       M     M/A    R          TS NO.            REF. NO.        PAGE
       JAZZ    1.3/1.5                   02-04    P/A    M/T  26  HO-68111M-2AP            19010PWAG01        243

       JAZZ / FIT    1.3/1.5             04-06    P/A    A/T    16  HO-160A-1AP            19010PWAJ51
       JAZZ / FIT / CITY    1.3/1.5       07-     P/A    M/T  16  HO-13068M-1AP            19010RB0004
       JAZZ / FIT / CITY    1.3/1.5       07-     P/A    A/T    16  HO-13068A-1AP          19010RB1J51        244

       FIT    1.3/1.5                     07-     P/A    A/T    16  HO-5804A-1AP           19010RB6Z61
       CITY    1.5                        14-     P/A     -     16  HO-17176-1AP           1901055AZ51
       FIT    1.3/1.5                     14-     P/A     -     16  HO-17181-1AP           19010GK5H51
       TSX    2.4                        04-05    P/A    A/T    16  HO-2680A-1AP           19010RB3E51        245
       MDX / PILOT    3.5                01-06    P/A    A/T    16  HO-2417A-1AP           19010RDJA51

       MDX / PILOT    3.7                07-10    P/A    A/T    26  HO-2938A-2AP           19010RYEA51
       PILOT    3.5                       09-     P/A    A/T    26  HO-13065A-2AP          19010RN0A52
       TL    3.2                         04-06    P/A     -     16  HO-2773-1AP            19010RDAA51        246

       CL    3.2                          00-     P/A     -     16  HO-2431-1AP            19010PJEA51
       S2000    2.0                       99-     P/A    M/T  16  HO-2344M-1AP             19010PCX013
       STEP WAGON                        96-99    P/A    A/T    16  HO-157A-1AP            19010P3G901
       STEP WAGON                        01-08    P/A    A/T    16  HO-167A-1AP            19010PNC901        247
       INSIGHT    1.3 HYBRID              10-     P/A    A/T    16  HO-13105A-1AP          19010RBJ004

       HR-V    1.8                       16-20    P/A     -     16  HO-13539-1AP           1901052XZ51
       LIFE    1.0                        03-     P/A    A/T    16  HO-169A-1AP            19010RGA901
       MOBILIO    1.5                     05-     P/A    A/T    16  HO-17140A-1AP          19010PYD902        248


       HUMMER
       H3    3.5                          06-     P/A    A/T    32  HU-2855A-3AP           DPI 2855           250
       H2    6.0                          06-     P/A    A/T    26  HU-2370A-2AP           DPI 2370


       HYUNDAI
       EXCEL    1.5                      90-94    P/C    M/T  2R  HY-1017M-2RP             2531024000         252
       EXCEL    1.5                      90-94    P/C    A/T  2R  HY-1017A-2RP             DPI 1188

       ELANTRA    1.6/1.8                92-95    P/C    M/T  1R  HY-1019M-1RP             62293
       ELANTRA       1.6/1.8             92-95    P/C    A/T  1R  HY-1019A-1RP             DPI 1399
       ELANTRA    1.8/2.0                97-98    P/A    M/T  16  HY-1039M-1AP                                253
       ELANTRA    1.8/2.0                97-98    P/A    A/T    16  HY-1039A-1AL           DPI 1897
       ELANTRA    1.6/1.8                94-95    P/C    M/T  1R  HY-1037M-1RP

       ELANTRA    1.6/1.8                94-95    P/C    A/T  1R  HY-1037A-1RP             2531028A00
       ELANTRA    1.6/1.8                94-95    P/A    M/T  16  HY-2D010M-1AP            DPI 2388           254
       ELANTRA    1.6/1.8                 02-     P/A    A/T    16  HY-2D010A-1AP          253102D010

       ELANTRA    1.6/1.8                 07-     P/A    A/T    16  HY-20610A-1AP          2531020610
       ELANTRA    1.6                     11-     P/A    A/T    16  HY-21126A-1AP          253103X100
       ELANTRA    1.6                     11-     P/A    A/T    16  HY-21135A-1AP          253103X010         255
       ELANTRA    1.6                     14-     P/A    A/T    16  HY-21165A-1AP


                                                          - 22 -
   17   18   19   20   21   22   23   24   25   26   27