Page 18 - 2022 TOMSUN RADIATOR CATALOG
P. 18

DESCRIPTION               YEAR       M     M/A    R          TS NO.            REF. NO.        PAGE
       CADILAC DEVILLE    4.6            00-01    P/A    A/T    26  GM-2627A-2AP           DPI 2627

       CADILAC DEVILLE    4.6             00-     P/A    A/T    26  GM-2352A-2AP           DPI 2352           203
       CADILAC DEVILLE    4.6             01-     P/A    A/T    26  GM-2491A-2AP           DPI 2491
       CADILAC SEVILLE    4.6            01-04    P/A    A/T    26  GM-2514A-2AP           DPI 2514

       CADILAC DEVILLE    4.6            01-04    P/A    A/T    26  GM-2620A-2AP           DPI 2620
       CADILAC CTS    3.2                 03-     P/A    A/T    26  GM-2565A-2AP           DPI 2565           204
       CADILAC CTS    2.8/3.6            05-07    P/A    A/T    26  GM-2731A-2AP           88987622
       CADILAC CTS    3.6                 08-     P/A    A/T    26  GM-13055A-2AP          94772246
       CADILAC DTS    4.6                01-04    P/A    A/T    26  GM-2369A-2AP           DPI 2369

       CADILAC DTS    4.6                06-11    P/A    A/T    36  GM-2853A-3AP           DPI 2853           205
       CADILAC SRX    3.6/4.6            05-07    P/A    A/T    26  GM-2733A-2AP           DPI 2733
       CADILAC SRX    3.0                11-13    P/A    A/T    26  GM-13240A-2AP          DPI 13240

       CHEVROLET FIREBIRD                93-97  P’/A  A/T        -   GM-1485A              DPI 1485
       3.4/3.8
       CHEVROLET BLAZER    4.3  94-95             P/A    A/T     -   GM-1533A              DPI 1533           206
       CHEVROLET BLAZER    4.3  96-99             P/A    A/T     -   GM-1826A              DPI 1826
       CHEVROLET C/K SERIES              96-00    P/A    A/T     -   GM-1788A              DPI 1788

       4.3
       BUICK PARK AVENUE    3.8           97-     P/A    A/T     -   GM-1880A              DPI 1880
       BUICK PARK    3.8                  00-     P/A    A/T     -   GM-2350A              DPI 2350           207

       CENTURY / IMPALA 3.4/3.8           00-     P/A    A/T     -   GM-2630A              DPI 2630
       CHEVROLET SAFIRA    1.8           99-01    P/A    A/T     -   GM-147M               63006A
       GEO METRO    1.0                  95-00    P/A    A/T     -   GM-1732A              DPI 1732
       RENDEZVOUS    3.5                  06-     P/A    A/T    16  GM-2562A-1AP           DPI 2562           208
       RENDEZVOUS    3.6                 04-06    P/A    A/T    26  GM-2730A-2AP           DPI 2730

       EXCELLE    1.6/1.8                 03-     P/A    A/T    16  GM-61634A-1AP          61634
       LACROSSE    3.6                   05-08    P/A    A/T    16  GM-2827A-1AP           DPI 2827
       LACROSSE    3.8                   05-08    P/A    A/T    16  GM-2710A-1AP           DPI 2710           209

       LACROSSE    2.4/3.0                05-     P/A    A/T    16  GM-1889A-1AP           DPI 1889
       LACROSSE    2.4                    11-     P/A    A/T    16  GM-32147A-1AP          5487557
       GMC ENVOY    4.2                  02-09    P/A    A/T    32  GM-2458A-3AP           DPI 2458
       GMC ENVOY    5.3                  02-09    P/A    A/T    32  GM-2563A-3AP           DPI 2563           210
       GMC SAVANA    5.3                  04-     P/A    A/T    26  GM-2792A-2AP           DPI 2792


       HEATER
       SAAB                                       P/C     -     2R  HT-101-2RP                                212

                                                  P/C     -     2R  HT-102-2RP

       HINO
       10T / RANGER                       99-     A/A     -     48  HI-H06C-4AA            160904634          214


                                                          - 18 -
   13   14   15   16   17   18   19   20   21   22   23